Concept
Total iron in water body
URI | http://vocab.nerc.ac.uk/collection/P09/current/IROW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | IROW | ||
Definition | Concentration of total iron per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::IROW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:RWS00033 |
Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869346 |
Broader | P02:MTWT |
Total metal concentrations in water bodies | Mapping: 869294 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869497 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.