Concept
LIGHT IRRADIANCE SURFACE PAR
URI | http://vocab.nerc.ac.uk/collection/P09/current/LGH4/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | LGH4 | ||
Definition | Quantity of visible light photons per unit are per unit time travelling vertically downwards in the atmosphere. | ||
Date | 2009-04-26T14:40:44 | ||
Identifier | SDN:P09::LGH4 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:IRRDSV01 |
Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer | Mapping: 1617651 |
Broader | P02:VSRA |
Visible waveband radiance and irradiance measurements in the atmosphere | Mapping: 111666 |
Related | P06:UMES |
MicroEinsteins per square metre per second | Mapping: 151567 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.