Concept
IMMERGED/SURF IRRADIANCE RATIO
URI | http://vocab.nerc.ac.uk/collection/P09/current/LGH5/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | LGH5 | ||
Definition | Ratio of downwelling PAR irradiance at depth divided by downwelling PAR irradiance just below the surface determined from downwelling PAR in air using the protocol of Morel (1978) expressed as percentage. | ||
Date | 2009-04-26T14:40:44 | ||
Identifier | SDN:P09::LGH5 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PCTIRRXX |
Proportion of sub-surface irradiance (PAR wavelengths) {Percent light depth} | Mapping: 1662438 |
Broader | P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 111667 |
Related | P06:UPCT |
Percent | Mapping: 151319 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.