Concept
ABUNDANCE OF SARDINE LARVAE
| URI | http://vocab.nerc.ac.uk/collection/P09/current/LSAR/1/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | LSarAbund | ||
| Definition | Number of Sardina (ITIS: 161812: WoRMS 125720) [Stage: larvae] per unit volume of the water body | ||
| Date | 2024-11-29T16:25:12 | ||
| Identifier | SDN:P09::LSAR | ||
| Note | accepted | ||
| Is Version Of | LSAR | ||
| version | 1 | ||
| Same As | P01:Z832M00L |
Abundance of Sardina (ITIS: 161812: WoRMS 125720) [Stage: larva] per unit volume of the water body | |
| Broader | P02:FATX |
Fish abundance in water bodies | |
| Related | P06:UCPL |
Number per litre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.