Concept
LEUCINE UPTAKE RATE
URI | http://vocab.nerc.ac.uk/collection/P09/current/LTUW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | LTUW | ||
Definition | The rate at which leucine is taken from solution during incubation of a water sample. This is taken as a proxy for bacterial production. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::LTUW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:LEUCXXXX |
Uptake rate of leucine {CAS 328-39-2} per hour per unit volume of the water body [particulate >unknown phase] | Mapping: 160836 |
Broader | P02:UPTH |
Bacterial production in the water column | Mapping: 111472 |
Related | P06:UGM3 |
Micrograms per cubic metre per hour | Mapping: 151557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.