Concept
TOTAL PARTICULATE SILVER
URI | http://vocab.nerc.ac.uk/collection/P09/current/MAGP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MAGP | ||
Definition | Mass of total silver (i.e. silver in any chemical form) in particulate material per unit mass of the water column. | ||
Date | 2016-06-13T13:38:43 | ||
Identifier | SDN:P09::MAGP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:AGPCXX01 |
Concentration of silver {Ag CAS 7440-22-4} per unit mass of the water body [particulate >unknown phase] | Mapping: 864362 |
Broader | P02:MTWP |
Particulate metal concentrations in the water column | Mapping: 864379 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 864378 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.