Concept
DISSOLVED COPPER (Cu)
| URI | http://vocab.nerc.ac.uk/collection/P09/current/MCU2/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | MCU2 | ||
| Definition | Mass of dissolved copper per unit volume of the water body. | ||
| Date | 2016-06-13T13:34:36 | ||
| Identifier | SDN:P09::MCU2 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:CUAFWC01 | 
                Concentration of copper {Cu CAS 7440-50-8} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 864356 | 
| Broader | P02:MTWD | 
                Dissolved metal concentrations in the water column | Mapping: 864359 | 
| Related | P06:UMMC | 
                Milligrams per cubic metre | Mapping: 864370 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.