Concept
METHYLMERCURY CONTENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/MEHG/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MEHG | ||
Definition | Concentration of methylmercury cation {CH3Hg+ CAS 22967-92-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | ||
Date | 2021-05-03T21:47:01 | ||
Identifier | SDN:P09::MEHG | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:MUM13266 |
Concentration of methylmercury cation {CH3Hg+ CAS 22967-92-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 1623184 |
Broader | P02:OMWC |
Organometallic and organometalloid species concentration parameters in water bodies | Mapping: 1623186 |
Related | P06:MCUG |
Micrograms per cubic metre | Mapping: 1623185 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.