Concept
Total mercury in water body
| URI | http://vocab.nerc.ac.uk/collection/P09/current/MERW/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | MERW | ||
| Definition | Concentration of total mercury per unit volume of the water body | ||
| Date | 2016-09-28T17:24:53 | ||
| Identifier | SDN:P09::MERW | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:HGUFWC02 | 
                Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869349 | 
| Broader | P02:MTWT | 
                Total metal concentrations in water bodies | Mapping: 869402 | 
| Related | P06:UGPL | 
                Micrograms per litre | Mapping: 869500 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.