Concept
Mn<63um IN DRY WEIGHT SEDIMENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/MN63/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MN63 | ||
Definition | Weight of the analyte per unit weight dry sediment that passes through a 63um sieve. | ||
Date | 2014-11-20T11:23:31 | ||
Identifier | SDN:P09::MN63 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:RWSSED37 |
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <63um | Mapping: 539985 |
Broader | P02:RMIN |
Inorganic chemical composition of sediment or rocks | Mapping: 540126 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 540060 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.