Concept
DISSOLVED NICKEL (Ni)
URI | http://vocab.nerc.ac.uk/collection/P09/current/MNIW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MNIW | ||
Definition | The quantity (number of moles) of nickel in solution per unit volume of the water column. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::MNIW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:NIXXZZZZ |
Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 160105 |
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 111682 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 151578 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.