Concept
MOLYBDENUM IN WATER BODY
| URI | http://vocab.nerc.ac.uk/collection/P09/current/MOLW/1/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | MOLYBDENUM IN WATER BODY | ||
| Definition | Concentration of molybdenum {Mo CAS 7439-98-7} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | ||
| Date | 2021-05-13T12:04:49 | ||
| Identifier | SDN:P09::MOLW | ||
| Note | accepted | ||
| Is Version Of | MOLW | ||
| version | 1 | ||
| Same As | P01:RWS00157 |
Concentration of molybdenum {Mo CAS 7439-98-7} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | |
| Broader | P02:MTWT |
Total metal concentrations in water bodies | |
| Related | P06:UMMC |
Milligrams per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.