Concept
DISSOLVED LEAD (Pb)
URI | http://vocab.nerc.ac.uk/collection/P09/current/MPBW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MPBW | ||
Definition | Mass of dissolved lead per unit volume of the water body. | ||
Date | 2016-06-13T13:34:36 | ||
Identifier | SDN:P09::MPBW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:PBAFWC01 |
Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 864357 |
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 864400 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 864371 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.