Concept
P IN SUSPENDED MATTER
URI | http://vocab.nerc.ac.uk/collection/P09/current/MPPP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MPPP | ||
Definition | Mass of elemental phosphorus per unit mass of solid material suspended in the water column | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::MPPP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:MPPPP012 |
Concentration of total phosphorus {total_P CAS 7723-14-0} per unit dry weight of suspended particulate material | Mapping: 157889 |
Broader | P02:PXSP |
Phosphorus concentrations in suspended particulate material | Mapping: 111480 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151385 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.