Concept
MESOZOOPLANKTON ASH-FREE DRY W
URI | http://vocab.nerc.ac.uk/collection/P09/current/MSBO/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MSBO | ||
Definition | The mass of material volatalised by ignition to temperatures exceeding 400C contained in mesozooplankton (animals ranging in size in size from approximately 0.2-20mm) within a given colume of a water body | ||
Date | 2011-07-01T14:04:1 | ||
Identifier | SDN:P09::MSBO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:MSBOGVTX |
Ash-free dry weight biomass of mesozooplankton per unit volume of the water body by gravimetric determination of loss on ignition | Mapping: 189763 |
Broader | P02:MSBO |
Zooplankton ash-free dry weight biomass per unit volume of the water column | Mapping: 189741 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 189742 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.