Concept
MESOZOOPLANKTON ASH-FREE DRY W
URI | http://vocab.nerc.ac.uk/collection/P09/current/MSBO/1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MSBO | ||
Definition | The mass of material volatalised by ignition to temperatures exceeding 400C contained in mesozooplankton (animals ranging in size in size from approximately 0.2-20mm) within a given colume of a water body | ||
Date | 2011-07-01T14:04:1 | ||
Identifier | SDN:P09::MSBO | ||
Note | accepted | ||
Is Version Of | MSBO | ||
version | 1 | ||
Same As | P01:MSBOGVTX |
Ash-free dry weight biomass of mesozooplankton per unit volume of the water body by gravimetric determination of loss on ignition | |
Broader | P02:MSBO |
Zooplankton ash-free dry weight biomass per unit volume of the water column | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.