Concept
MEAN SPHERIC DIAM. OF PARTICLE
URI | http://vocab.nerc.ac.uk/collection/P09/current/MSDP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MSDP | ||
Definition | The average diameter of spherical geometric approximations to suspended particulate material in the water column | ||
Date | 2009-08-03T11:54:57 | ||
Identifier | SDN:P09::MSDP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:MNGSPSPM |
Grain-size mean of particles in suspended particulate material by particle sizer | Mapping: 166229 |
Broader | P02:SPGS |
Suspended particulate material grain size parameters | Mapping: 111575 |
Related | P06:UXMM |
Millimetres | Mapping: 151286 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.