Concept
MEAN SPHERIC DIAM. MEDIAN
| URI | http://vocab.nerc.ac.uk/collection/P09/current/MSMP/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | MSMP | ||
| Definition | The average diameter of spherical geometric approximations to the most abundant size class of suspended particulate material in the water column | ||
| Date | 2009-08-03T11:55:06 | ||
| Identifier | SDN:P09::MSMP | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:MDGSPSPM | 
                Grain-size median of particles in suspended particulate material by particle sizer | Mapping: 166230 | 
| Broader | P02:SPGS | 
                Suspended particulate material grain size parameters | Mapping: 111576 | 
| Related | P06:UXMM | 
                Millimetres | Mapping: 151402 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.