Concept
S IN SUSPENDED MATTER
URI | http://vocab.nerc.ac.uk/collection/P09/current/MSSP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MSSP | ||
Definition | Mass of elemental sulphur per unit mass of solid material suspended in the water column | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::MSSP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:MSSPP012 |
Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of suspended particulate material | Mapping: 157881 |
Broader | P02:SXCN |
Concentration of inorganic sulphur species in suspended particulate material | Mapping: 111419 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151386 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.