Concept
MESOZOOPLANCTON DRY WEIGHT
URI | http://vocab.nerc.ac.uk/collection/P09/current/MSZW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MSZW | ||
Definition | The mass of the dried remains of planktonic animals sized between 200 and 2000 microns collected from a unit volume of a water body. | ||
Date | 2009-05-26T10:41:5 | ||
Identifier | SDN:P09::MSZW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:MSBDGVTX |
Dry weight biomass of mesozooplankton per unit volume of the water body by gravimetry | Mapping: 160937 |
Broader | P02:MSBD |
Zooplankton dry weight biomass per unit volume of the water column | Mapping: 111687 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151387 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.