Concept
Ti IN SUSPENDED MATTER
URI | http://vocab.nerc.ac.uk/collection/P09/current/MTIP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MTIP | ||
Definition | Mass of elemental titanium per unit mass of solid material suspended in the water column | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::MTIP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:MTIPP012 |
Concentration of titanium {Ti CAS 7440-32-6} per unit dry weight of suspended particulate material | Mapping: 157888 |
Broader | P02:MTWP |
Particulate metal concentrations in the water column | Mapping: 111483 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151280 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.