Concept
DELTA 15N (15N/14N)
| URI | http://vocab.nerc.ac.uk/collection/P09/current/N15D/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | N15D | ||
| Definition | The isotopic enrichment (1000*(sample 15/14 ratio - natural ratio)/(natural ratio)) of 15N in the nitorgen held in particles of all sizes in a water body. | ||
| Date | 2009-05-26T10:41:5 | ||
| Identifier | SDN:P09::N15D | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P01:D15NOPXX | 
                Enrichment of nitrogen-15 in total nitrogen {15N_in_total_N CAS 14390-96-6} {delta(15)N} in the water body [particulate >unknown phase] | Mapping: 160843 | 
| Broader | P02:WSTB | 
                Stable isotopes in water bodies | Mapping: 111691 | 
| Related | P06:UPPT | 
                Parts per thousand | Mapping: 151438 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.