Concept
NUMBER OF SW NAKED CILIATES
URI | http://vocab.nerc.ac.uk/collection/P09/current/NCSW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NCSW | ||
Definition | Abundance of aloricate organisms per unit volume of the water body by optical microscopy | ||
Date | 2021-05-03T21:47:01 | ||
Identifier | SDN:P09::NCSW | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:PU03M00Z |
Abundance of aloricate ciliates per unit volume of the water body by optical microscopy | Mapping: 1623177 |
Broader | P02:MZBN |
Microzooplankton generic abundance in water bodies | Mapping: 1623179 |
Related | P06:UCPL |
Number per litre | Mapping: 1623178 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.