Concept
DISSOLVED NEON
URI | http://vocab.nerc.ac.uk/collection/P09/current/NEOW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NEOW | ||
Definition | Quantity (i.e. number of moles) of neon gas dissolved per unit mass of the water column.. | ||
Date | 2008-10-20T10:03:41 | ||
Identifier | SDN:P09::NEOW | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Same As | P01:NECNMASS |
Concentration of neon {Ne CAS 7440-01-9} per unit mass of the water body [dissolved plus reactive particulate phase] | Mapping: 159862 |
Broader | P02:HEXC |
Dissolved noble gas concentration parameters in the water column | Mapping: 111581 |
Related | P06:KGNM |
Nanomoles per kilogram | Mapping: 151299 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.