Concept
NUMBER OF SW NANOFLAGELLATES
URI | http://vocab.nerc.ac.uk/collection/P09/current/NFCW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NFCW | ||
Definition | The number of cells identified as nanoflagellates (cells 2-20 microns with flagella) per unit volume of a water body. | ||
Date | 2009-05-28T10:05:29 | ||
Identifier | SDN:P09::NFCW | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:NANFTOTL |
Abundance of flagellates [Size: 2-20um] per unit volume of the water body | Mapping: 161023 |
Broader | P02:PNTX |
Phytoplankton generic abundance in water bodies | Mapping: 111421 |
Related | P06:UCPL |
Number per litre | Mapping: 151498 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.