Concept
DISSOLVED ORGANIC NITROGEN
URI | http://vocab.nerc.ac.uk/collection/P09/current/NORG/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NORG | ||
Definition | Quantity (i.e. number of moles) of organic nitrogen (i.e. nitrogen in componds containing carbon atoms) dissolved per unit volume of the water column. | ||
Date | 2008-10-20T10:07:08 | ||
Identifier | SDN:P09::NORG | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:MDMAP009 |
Concentration of organic nitrogen {organic_N} {DON} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 157992 |
P02:TDNT |
Dissolved total and organic nitrogen concentrations in the water column | Mapping: 111583 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151411 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.