Concept
NITRIFICATION
URI | http://vocab.nerc.ac.uk/collection/P09/current/NORW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NORW | ||
Definition | The quantity (number of moles) of ammonium removed by oxidation from a unit volume of a water body per unit time. | ||
Date | 2009-06-13T16:44:29 | ||
Identifier | SDN:P09::NORW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P02:AMOX |
Nitrification and denitrification rates in water bodies | Mapping: 111695 |
P01:NTRFZZZZ |
Oxidation rate (daily) of ammonium {NH4+ CAS 14798-03-9} {nitrification rate} per unit time per unit volume of the water body | Mapping: 165900 | |
Related | P06:UNMD |
Nanomoles per litre per day | Mapping: 151565 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.