Concept
NITRATE UPTAKE
| URI | http://vocab.nerc.ac.uk/collection/P09/current/NOUW/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | NOUW | ||
| Definition | The quantity (i.e. number of moles) of dissolved nitrate taken up by the particulate phase in unit volume of the water column in unit time. Referred to as new production. | ||
| Date | 2009-04-14T09:36:47 | ||
| Identifier | SDN:P09::NOUW | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:AMUWXXXX | 
                Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >unknown phase] | Mapping: 160838 | 
| Broader | P02:NTUP | 
                New production in water bodies | Mapping: 111422 | 
| Related | P06:UNMD | 
                Nanomoles per litre per day | Mapping: 151566 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.