Concept
NET TOTAL INCOMING RADIATION
URI | http://vocab.nerc.ac.uk/collection/P09/current/NRAD/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NRAD | ||
Definition | Net vector irradiance as energy of electromagnetic radiation (longwave + shortwave) {Net total radiation} in the atmosphere. | ||
Date | 2019-05-03T17:52:59 | ||
Identifier | SDN:P09::NRAD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:NTLRDZ01 |
Net vector irradiance as energy of electromagnetic radiation (longwave + shortwave) {net total radiation} in the atmosphere | Mapping: 1590219 |
Broader | P02:LWRD |
Long-wave radiation | Mapping: 1590251 |
Related | P06:UFAA |
Watts per square metre | Mapping: 1590235 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.