Concept
TOTAL PARTICULATE NITROGEN
| URI | http://vocab.nerc.ac.uk/collection/P09/current/NT1P/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | NT1P | ||
| Definition | Quantity (i.e. number of moles) of total nitrogen (i.e. nitrogen in any chemical form) in suspended particulate material per unit mass of the water column. | ||
| Date | 2008-10-20T10:13:46 | ||
| Identifier | SDN:P09::NT1P | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P01:MDMAP013 |
Concentration of total nitrogen {total_N} per unit volume of the water body [particulate >unknown phase] | Mapping: 157998 |
P02:NTOT |
Particulate total and organic nitrogen concentrations in the water column | Mapping: 111696 | |
| Related | P06:KGUM |
Micromoles per kilogram | Mapping: 151571 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.