Concept
NITRATE IN SEDIMENT PORE WATER
| URI | http://vocab.nerc.ac.uk/collection/P09/current/NTAP/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | NTAP | ||
| Definition | The concentration of NO3 determined in a sample of water extracted from or overlying a sediment sample. | ||
| Date | 2010-11-08T15:20:24 | ||
| Identifier | SDN:P09::NTAP | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:NTPW | 
                Nutrient concentrations in sediment pore waters | Mapping: 184187 | 
| Narrower | P01:NTRAAADC | 
                Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the sediment pore water [dissolved plus reactive particulate phase] by centrifugal extraction and colorimetric autoanalysis and correction for nitrite | Mapping: 184181 | 
| Related | P06:UPOX | 
                Micromoles per litre | Mapping: 184193 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.