Concept
NITRATE (NO3-N) CONTENT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/NTAW/4/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | NTAW | ||
| Definition | Quantity (i.e. number of moles) of nitrate dissolved per unit mass of the water column. | ||
| Date | 2008-10-20T10:15:51 | ||
| Identifier | SDN:P09::NTAW | ||
| Note | accepted | ||
| Is Version Of | NTAW | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P01:MDMAP005 |
Concentration of nitrate {NO3- CAS 14797-55-8} per unit mass of the water body [unknown phase] | |
P02:NTRA |
Nitrate concentration parameters in the water column | ||
| Related | P06:KGUM |
Micromoles per kilogram | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.