Concept
TOTAL NITROGEN (N) CONTENT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/NTOT/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | NTOT | ||
| Definition | Quantity (i.e. number of moles) of total nitrogen (i.e. nitrogen in all chemical forms) per unit volume of the water column. | ||
| Date | 2008-10-20T11:06:2 | ||
| Identifier | SDN:P09::NTOT | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P01:NTOTZZXX | 
                Concentration of total nitrogen {total_N} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 157937 | 
P02:TDNT | 
                Dissolved total and organic nitrogen concentrations in the water column | Mapping: 1622893 | |
| Related | P06:UPOX | 
                Micromoles per litre | Mapping: 151412 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.