Concept
Nitrate in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/NTR1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NTR1 | ||
Definition | Concentration of nitrate per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::NTR1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:ISMJUN07 |
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by centrifugal extraction, filtration and colorimetric autoanalysis and correction for nitrite | Mapping: 869319 |
Broader | P02:NTPW |
Nutrient concentrations in sediment pore waters | Mapping: 869280 |
Related | P06:MMCM |
Millimoles per cubic metre | Mapping: 869470 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.