Concept
NITRITE (NO2-N) CONTENT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/NTRI/4/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | NTRI | ||
| Definition | Quantity (i.e. number of moles) of nitrite dissolved per unit volume of the water column. | ||
| Date | 2008-10-20T10:17:09 | ||
| Identifier | SDN:P09::NTRI | ||
| Note | accepted | ||
| Is Version Of | NTRI | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P01:NTRIZZXX |
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] | |
P02:NTRI |
Nitrite concentration parameters in the water column | ||
| Related | P06:UPOX |
Micromoles per litre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.