Concept
O18 ENRICHMENT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/O18E/1/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | O18E | ||
| Definition | Enrichment of oxygen-18 in water molecules {18O in H2O CAS 14797-71-8} {delta(18)O} in the water body by cavity ring-down spectrometry | ||
| Date | 2021-01-14T09:36:34 | ||
| Identifier | SDN:P09::O18E | ||
| Note | accepted | ||
| Is Version Of | O18E | ||
| version | 1 | ||
| Same As | P01:D18OCRDS |
Enrichment of oxygen-18 in water molecules {18O in H2O CAS 14797-71-8} {delta(18)O} in the water body by cavity ring-down spectrometry | |
| Broader | P02:WSTB |
Stable isotopes in water bodies | |
| Related | P06:UPPT |
Parts per thousand | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.