Concept
STD deviation organic carbon
URI | http://vocab.nerc.ac.uk/collection/P09/current/OCSD/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | OCSD | ||
Definition | Concentration standard deviation of organic carbon per unit dry weight of sediment by acidification and elemental analysis | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::OCSD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:OCSDCAXT |
Concentration standard deviation of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment by acidification and elemental analysis | Mapping: 869337 |
Broader | P02:CBSD |
Carbon concentrations in sediment | Mapping: 869392 |
Related | P06:MGPG |
Milligrams per gram | Mapping: 869488 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.