Concept
PART. ORGANIC MATTER FLUX
URI | http://vocab.nerc.ac.uk/collection/P09/current/OMMF/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | OMMF | ||
Definition | Mass of organic material (material comprised from carbon compounds other than carbonate) in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2009-06-13T16:44:29 | ||
Identifier | SDN:P09::OMMF | ||
Note | accepted | ||
Is Version Of | OMMF | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:ORGFXAXX |
Particle-bound sedimentation flux of total organic matter per unit time per unit area of the water body | |
Broader | P02:TCFX |
Sedimentation flux of carbon, nitrogen or organic matter in the water column | |
Related | P06:UGDX |
Milligrams per square metre per day |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.