Concept
The isotopic enrichment of 2H in the hydrogen of water molecules
| URI | http://vocab.nerc.ac.uk/collection/P09/current/OXDE/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | ISOTOPIC DEUTERIUM RATIO | ||
| Definition | The isotopic enrichment (1000*(sample 2/1 ratio - natural ratio)/(natural ratio)) of 2H in the hydrogen of water molecules in a body of salt or fresh water. | ||
| Date | 2018-06-20T11:09:59 | ||
| Identifier | SDN:P09::OXDE | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:D2HBCRDS | 
                Enrichment of deuterium in water molecules {2H in H2O CAS 7782-39-0} {delta D or delta(2)H} in the water body by cavity ring-down spectrometry | Mapping: 1527214 | 
| Broader | P02:WSTB | 
                Stable isotopes in water bodies | Mapping: 1527213 | 
| Related | P06:UPPT | 
                Parts per thousand | Mapping: 1527215 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.