Concept
ISOTOPIC RATIO O18/O16
URI | http://vocab.nerc.ac.uk/collection/P09/current/OXIR/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | OXIR | ||
Definition | The isotopic enrichment (1000*(sample 18/16 ratio - natural ratio)/(natural ratio)) of 18O in oxygen dissolved in a water body. | ||
Date | 2009-05-26T10:41:5 | ||
Identifier | SDN:P09::OXIR | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:D18OMXDG |
Enrichment of oxygen-18 in dissolved oxygen {18O in O2 CAS 14797-71-8} {delta(18)O} in the water body by mass spectrometry | Mapping: 161019 |
Broader | P02:WSTB |
Stable isotopes in water bodies | Mapping: 111701 |
Related | P06:UPPT |
Parts per thousand | Mapping: 151439 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.