Concept
Pb>0.4/0.45um IN WATER BODY
URI | http://vocab.nerc.ac.uk/collection/P09/current/PB40/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PB40 | ||
Definition | Particulate lead collected from a water sample by filtering through a 0.4um or 0.45um pore filter. | ||
Date | 2015-01-15T15:03:14 | ||
Identifier | SDN:P09::PB40 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:PBXXAAP2 |
Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy | Mapping: 547440 |
Broader | P02:MTWP |
Particulate metal concentrations in the water column | Mapping: 1360078 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 547444 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.