Concept
Pb<0.4/0.45um IN WATER BODY
URI | http://vocab.nerc.ac.uk/collection/P09/current/PB45/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PB45 | ||
Definition | Dissolved lead in a water sample filtered through a 0.4um or 0.45um pore filter. | ||
Date | 2015-01-15T14:58:43 | ||
Identifier | SDN:P09::PB45 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:MTWD0046 |
Concentration of lead {Pb CAS 7439-92-1} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 547439 |
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 1360079 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 547443 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.