Concept
NUMBER OF PICOEUKARYOTES
URI | http://vocab.nerc.ac.uk/collection/P09/current/PCEF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PCEF | ||
Definition | Number of cells identified as picoeukaryotes per unit volume of the water body measured by flow cytometry. | ||
Date | 2016-06-13T13:34:36 | ||
Identifier | SDN:P09::PCEF | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:PYEUA00A |
Abundance of picoeukaryotic cells per unit volume of the water body by flow cytometry | Mapping: 864383 |
Broader | P02:PYTT |
Plankton abundance per unit volume of the water column | Mapping: 864388 |
Related | P06:UCML |
Number per millilitre | Mapping: 864403 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.