Concept
NUMBER OF SW PICOEUCARYOTES
URI | http://vocab.nerc.ac.uk/collection/P09/current/PCEW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PCEW | ||
Definition | The number of cells identified as picoeukaryote (cells sized 0.2 to 2 microns containing a nucleus) per unit volume of a body of water. | ||
Date | 2016-05-24T16:50:54 | ||
Identifier | SDN:P09::PCEW | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:PYEUM00A |
Abundance of picoeukaryotic cells per unit volume of the water body by optical microscopy | Mapping: 161026 |
Broader | P02:PYTT |
Plankton abundance per unit volume of the water column | Mapping: 1622894 |
Related | P06:UCML |
Number per millilitre | Mapping: 151503 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.