Concept
Pentachlorophenol in water
URI | http://vocab.nerc.ac.uk/collection/P09/current/PCPW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PCPW | ||
Definition | Concentration of pentachlorophenol per unit volume of the water body | ||
Date | 2016-09-29T11:16:54 | ||
Identifier | SDN:P09::PCPW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:PCPAFXX1 |
Concentration of pentachlorophenol {CAS 87-86-5} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 869328 |
Broader | P02:PEWB |
Pesticide concentrations in water bodies | Mapping: 869289 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869479 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.