Concept
PERIDININE
URI | http://vocab.nerc.ac.uk/collection/P09/current/PERP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PERP | ||
Definition | The mass of peridinin per unit volume of the water column held in particles of any size. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::PERP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PERDXXXX |
Concentration of peridinin {CAS 33281-81-1} per unit volume of the water body | Mapping: 160017 |
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 111385 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151388 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.