Concept
POTENTIAL EVAPOTRANSPIRATION
URI | http://vocab.nerc.ac.uk/collection/P09/current/PETD/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PETD | ||
Definition | The amount of moisture, expressed as equivalent depth of water, which, if available, would be removed from a given land area by the sum of evaporation and plant transpiration. | ||
Date | 2009-06-13T16:44:29 | ||
Identifier | SDN:P09::PETD | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:POTEVAPT |
Potential evapotranspiration | Mapping: 163560 |
Broader | P02:CPRP |
Precipitation and evaporation | Mapping: 111703 |
Related | P06:MMPD |
Millimetres per day | Mapping: 151403 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.