Concept
Phaeopigments in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHAS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHAS | ||
Definition | Concentration of phaeopigments per unit dry weight of sediment | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::PHAS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:SPHPFLT1 |
Concentration of phaeopigments {pheopigments} per unit dry weight of sediment by acetone extraction and fluorometry | Mapping: 869329 |
Broader | P02:PHSD |
Phaeopigment concentrations in sediment | Mapping: 869290 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869480 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.