Concept
PHEOPHYTINE / 2 MICRON FILTER
| URI | http://vocab.nerc.ac.uk/collection/P09/current/PHE2/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | PHE2 | ||
| Definition | Mass of phaeophytin per unit volume of the water column contained in plant material retained on a 2um filter. | ||
| Date | 2009-04-08T09:11:19 | ||
| Identifier | SDN:P09::PHE2 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:PHPT02ZZ | 
                Concentration of phaeophytin {pheophytin} per unit volume of the water body [particulate >2um phase] | Mapping: 160018 | 
| Broader | P02:PHWC | 
                Phaeopigment concentrations in the water column | Mapping: 111386 | 
| Related | P06:UMMC | 
                Milligrams per cubic metre | Mapping: 151389 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.