Concept
PHEOPHYTIN-A
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHEA/4/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHEA | ||
Definition | The mass of all variants of phaeophytin-a per unit volume of the water column held in particles of any size. | ||
Date | 2008-12-10T09:17:31 | ||
Identifier | SDN:P09::PHEA | ||
Note | accepted | ||
Is Version Of | PHEA | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:PTAXZZXX |
Concentration of phaeophytin-a {pheophytin-a CAS 603-17-8} per unit volume of the water body [particulate >unknown phase] | |
Broader | P02:PHWC |
Phaeopigment concentrations in the water column | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.